专利摘要:
Demonstrator of radio frequency concepts designed for application to higher education and with applications, locally or remotely, to the control and analysis of radiocommunications in any radio band. The proposed invention supposes a tool that allows the capture and the analysis of the electromagnetic fields and their measurement, as well as the realization of individual or group practices with practical results and that improve the assimilation of the concepts of the theory learned in class before or the generation of such concepts when practicing the method of teaching by discovery. (Machine-translation by Google Translate, not legally binding)
公开号:ES2539061A1
申请号:ES201301200
申请日:2013-12-24
公开日:2015-06-25
发明作者:Carlos MASCAREÑAS PEREZ-IÑIGO;Juan José PALMA GUERRERO
申请人:Universidad de Cadiz;
IPC主号:
专利说明:

image 1
image2
image3
image4
image5
image6
image7
image8
image9
Telephony (PABX) and the Software Unit (I) can access the audio signals of the equipment of the radio frequency header and chat server (J) through a dialing program defined in (I).
5 Industrial application
• Teaching of Physics in general and of terrestrial and terrestrial radiocommunication processes.
10 • Teaching the processes of mixing and distribution of radio frequency signals.
• Teaching of Radio Astronomy.
• Teaching of data routing processes.
fifteen
• Teaching the concepts of audio, video and IP radio.
• Communications monitoring. 20 • Design of internal communications networks.
• Integrated design of mobile and fixed networks with applications to different radiocommunication and internal communications services.
eleven
权利要求:
Claims (1)
[1]
image 1
image2
image3
类似技术:
公开号 | 公开日 | 专利标题
WO2014096861A3|2014-10-02|Methods and apparatus for forming image using, and finding positions of, plural pixel devices
MX2013003654A|2013-08-29|Methods and apparatus to discover network capabilities available via wireless networks.
SG11201900441RA|2019-02-27|Registration method through network access belonging to identical plmn in wireless communication system, and device therefor
WO2016090411A8|2017-07-06|Multicarrier communications system
WO2015031184A3|2015-05-28|Methods, apparatus and systems for wireless network selection
WO2016205220A3|2017-01-19|Methods and apparatus for communicating high efficiency control information
MY180943A|2020-12-14|Framework for traffic engineering in software defined networking
MX351879B|2017-11-01|Equipment networking method and apparatus.
MX2013002128A|2013-04-03|Transmission device, transmission method, reception device, reception method, program, and broadcast system.
WO2013188271A3|2014-04-17|Indoor location server provision and discovery using a proxy location server
WO2015073422A3|2015-09-03|System and method for updating an encryption key across a network
WO2014039299A3|2014-06-26|System and method for providing network access to electronic devices using bandwidth provisioning
WO2012103820A3|2013-02-21|Method, device, and system for highlighting party of interest
WO2017153867A3|2017-10-26|Cross-domain service optimization
WO2013042987A3|2013-05-23|Method and apparatus for channel information feedback in a wireless communication system
WO2010080441A3|2010-09-16|Synchronization of a plurality of data streams
WO2018083668A8|2019-07-04|Scene understanding and generation using neural networks
MX2018007342A|2019-01-10|Systems and methods of capturing and distributing imaging content captured through unmanned aircraft systems.
WO2013189974A3|2014-04-03|Advanced geocasting methods in mobile communication networks, and network nodes therefor
CA2932107C|2021-05-18|Multi-factor authentication system and method
WO2014049525A3|2014-06-12|Intercell interference coordination for machine to machine communications
WO2016151459A3|2017-02-23|Method and apparatus for facilitating network coexistence
EP2648457A4|2014-01-22|Method and device for access control of user equipment
Mao2017|5G green mobile communication networks
ES2539061A1|2015-06-25|Radiofrequency concept demonstrator designed for application to higher education and with applications, locally or remotely, to the control and analysis of radiocommunications in any radio band |
同族专利:
公开号 | 公开日
ES2539061B1|2016-04-13|
引用文献:
公开号 | 申请日 | 公开日 | 申请人 | 专利标题
CN106373458A|2016-11-15|2017-02-01|湖北大学|Software radio technology-based communication experiment device and experiment method therefor|
法律状态:
2016-04-13| FG2A| Definitive protection|Ref document number: 2539061 Country of ref document: ES Kind code of ref document: B1 Effective date: 20160413 |
优先权:
申请号 | 申请日 | 专利标题
ES201301200A|ES2539061B1|2013-12-24|2013-12-24|Demonstrator of Radio Frequency concepts designed for application to higher education and with applications, locally or remotely, to the control and analysis of radiocommunications in any radio band|ES201301200A| ES2539061B1|2013-12-24|2013-12-24|Demonstrator of Radio Frequency concepts designed for application to higher education and with applications, locally or remotely, to the control and analysis of radiocommunications in any radio band|
[返回顶部]